Fund Valuations 2022
| Authority | Actuary | Valuation Report 2022 | Assets (£m) | Liabilities (£m) | Funding level |
|---|---|---|---|---|---|
| Avon | Mercer | Avon — 2022 Fund Valuation | 5822 | 6060 | 96% |
| Barking and Dagenham | Barnett Waddingham | Barking and Dagenham — 2022 Fund Valuation | 1317 | 1306 | 101% |
| Barnet | Hymans | Barnet — 2022 Fund Valuation | 1502 | 1573 | 95% |
| Bedfordshire | Barnett Waddingham | Bedfordshire — 2022 Fund Valuation | 2950 | 3220 | 92% |
| Berkshire | Barnett Waddingham | Berkshire — 2022 Fund Valuation | 2650 | 3100 | 86% |
| Bexley | Mercer | Bexley — 2022 Fund Valuation | 1053 | 927 | 114% |
| Brent | Hymans | Brent — 2022 Fund Valuation | 1134 | 1296 | 87% |
| Bromley | Mercer | Bromley — 2022 Fund Valuation | 1339 | 1163 | 115% |
| Buckinghamshire | Barnett Waddingham | Buckinghamshire — 2022 Fund Valuation | 3850 | 3720 | 104% |
| Cambridgeshire | Hymans | Cambridgeshire — 2022 Fund Valuation | 4305 | 3446 | 125% |
| Camden | Hymans | Camden — 2022 Fund Valuation | 1973 | 1741 | 113% |
| Cardiff | Aon | Cardiff — 2022 Fund Valuation | 2698 | 2750 | 98% |
| Cheshire | Hymans | Cheshire — 2022 Fund Valuation | 6968 | 6146 | 113% |
| City of London Corporation | Barnett Waddingham | City of London Corporation — 2022 Fund Valuation | 1370 | 1404 | 98% |
| City of Westminster | Hymans | City of Westminster — 2022 Fund Valuation | 1876 | 1466 | 128% |
| Clwyd | Mercer | Clwyd — 2022 Fund Valuation | 2491 | 2366 | 105% |
| Cornwall | Hymans | Cornwall — 2022 Fund Valuation | 2363 | 2463 | 96% |
| Croydon | Hymans | Croydon — 2022 Fund Valuation | 1731 | 1790 | 97% |
| Cumbria | Mercer | Cumbria — 2022 Fund Valuation | 3318 | 3009 | 110% |
| Derbyshire | Hymans | Derbyshire — 2022 Fund Valuation | 6131 | 6132 | 100% |
| Devon | Barnett Waddingham | Devon — 2022 Fund Valuation | 5320 | 5400 | 98% |
| Dorset | Barnett Waddingham | Dorset — 2022 Fund Valuation | 3640 | 3780 | 96% |
| Durham | Aon | Durham — 2022 Fund Valuation | 3606 | 3699 | 98% |
| Dyfed | Mercer | Dyfed — 2022 Fund Valuation | 3243 | 2871 | 113% |
| Ealing | Mercer | Ealing — 2022 Fund Valuation | 1546 | 1617 | 96% |
| East Riding | Hymans | East Riding — 2022 Fund Valuation | 6263 | 5220 | 120% |
| East Sussex | Hymans | East Sussex — 2022 Fund Valuation | 4618 | 3760 | 123% |
| Enfield | Aon | Enfield — 2022 Fund Valuation | 1523 | 1470 | 104% |
| Environment Agency - active | Hymans | Environment Agency - active — 2022 Fund Valuation | 4548 | 4394 | 103% |
| Environment Agency - closed* | Hymans | Environment Agency - closed* — 2022 Fund Valuation | 329 | 491 | 67% |
| Essex | Barnett Waddingham | Essex — 2022 Fund Valuation | 8100 | 7920 | 102% |
| Gloucestershire | Hymans | Gloucestershire — 2022 Fund Valuation | 3111 | 2826 | 110% |
| Greater Gwent (Torfaen) | Hymans | Greater Gwent (Torfaen) — 2022 Fund Valuation | 3768 | 3886 | 97% |
| Greater Manchester | Hymans | Greater Manchester — 2022 Fund Valuation | 29324 | 28304 | 104% |
| Greenwich | Barnett Waddingham | Greenwich — 2022 Fund Valuation | 1610 | 1570 | 103% |
| Gwynedd | Hymans | Gwynedd — 2022 Fund Valuation | 2776 | 2308 | 120% |
| Hackney | Hymans | Hackney — 2022 Fund Valuation | 1965 | 1861 | 106% |
| Hammersmith and Fulham | Barnett Waddingham | Hammersmith and Fulham — 2022 Fund Valuation | 1325 | 1267 | 105% |
| Hampshire | Aon | Hampshire — 2022 Fund Valuation | 9628 | 8991 | 107% |
| Haringey | Hymans | Haringey — 2022 Fund Valuation | 1803 | 1596 | 113% |
| Harrow | Hymans | Harrow — 2022 Fund Valuation | 1018 | 1057 | 96% |
| Havering | Hymans | Havering — 2022 Fund Valuation | 920 | 1149 | 80% |
| Hertfordshire | Hymans | Hertfordshire — 2022 Fund Valuation | 6162 | 5793 | 106% |
| Hillingdon | Hymans | Hillingdon — 2022 Fund Valuation | 1263 | 1430 | 88% |
| Hounslow | Barnett Waddingham | Hounslow — 2022 Fund Valuation | 1230 | 1170 | 104% |
| Isle of Wight | Hymans | Isle of Wight — 2022 Fund Valuation | 728 | 714 | 102% |
| Islington | Mercer | Islington — 2022 Fund Valuation | 1787 | 1866 | 96% |
| Kensington and Chelsea | Hymans | Kensington and Chelsea — 2022 Fund Valuation | 1631 | 1060 | 154% |
| Kent | Barnett Waddingham | Kent — 2022 Fund Valuation | 7555 | 7374 | 102% |
| Kingston upon Thames | Hymans | Kingston upon Thames — 2022 Fund Valuation | 1126 | 1014 | 111% |
| Lambeth | Hymans | Lambeth — 2022 Fund Valuation | 1842 | 1920 | 96% |
| Lancashire | Mercer | Lancashire — 2022 Fund Valuation | 10712 | 9317 | 115% |
| Leicestershire | Hymans | Leicestershire — 2022 Fund Valuation | 5790 | 5507 | 105% |
| Lewisham | Hymans | Lewisham — 2022 Fund Valuation | 1748 | 1804 | 97% |
| Lincolnshire | Barnett Waddingham | Lincolnshire — 2022 Fund Valuation | 3010 | 2990 | 101% |
| London Pensions Fund Authority | Barnett Waddingham | London Pensions Fund Authority — 2022 Fund Valuation | 7530 | 5900 | 128% |
| Merseyside | Mercer | Merseyside — 2022 Fund Valuation | 11001 | 10370 | 106% |
| Merton | Barnett Waddingham | Merton — 2022 Fund Valuation | 941 | 840 | 109% |
| Newham | Barnett Waddingham | Newham — 2022 Fund Valuation | 1675 | 1671 | 100% |
| Norfolk | Hymans | Norfolk — 2022 Fund Valuation | 4901 | 4613 | 106% |
| North Yorkshire | Aon | North Yorkshire — 2022 Fund Valuation | 4635 | 3995 | 116% |
| Northamptonshire | Hymans | Northamptonshire — 2022 Fund Valuation | 3364 | 2984 | 113% |
| Nottinghamshire | Barnett Waddingham | Nottinghamshire — 2022 Fund Valuation | 6498 | 6489 | 100% |
| Oxfordshire | Hymans | Oxfordshire — 2022 Fund Valuation | 3280 | 2951 | 111% |
| Powys | Aon | Powys — 2022 Fund Valuation | 823 | 818 | 99% |
| Redbridge | Hymans | Redbridge — 2022 Fund Valuation | 1010 | 1021 | 99% |
| Rhondda Cynon Taf | Aon | Rhondda Cynon Taf — 2022 Fund Valuation | 4512 | 4291 | 105% |
| Shropshire | Mercer | Shropshire — 2022 Fund Valuation | 1915 | 2047 | 94% |
| Somerset | Barnett Waddingham | Somerset — 2022 Fund Valuation | 2780 | 2910 | 95% |
| South Yorkshire | Hymans | South Yorkshire — 2022 Fund Valuation | 10674 | 8988 | 119% |
| Southwark | Aon | Southwark — 2022 Fund Valuation | 2125 | 1948 | 109% |
| Staffordshire | Hymans | Staffordshire — 2022 Fund Valuation | 6833 | 5696 | 120% |
| Suffolk | Hymans | Suffolk — 2022 Fund Valuation | 3756 | 3522 | 107% |
| Surrey | Hymans | Surrey — 2022 Fund Valuation | 5358 | 5257 | 102% |
| Sutton | Hymans | Sutton — 2022 Fund Valuation | 854 | 848 | 101% |
| Swansea | Aon | Swansea — 2022 Fund Valuation | 2921 | 2924 | 100% |
| Teesside | Hymans | Teesside — 2022 Fund Valuation | 5036 | 4351 | 116% |
| Tower Hamlets | Hymans | Tower Hamlets — 2022 Fund Valuation | 2023 | 1651 | 123% |
| Tyne and Wear | Aon | Tyne and Wear — 2022 Fund Valuation | 12747 | 11551 | 110% |
| Waltham Forest | Mercer | Waltham Forest — 2022 Fund Valuation | 1048 | 1293 | 81% |
| Wandsworth | Barnett Waddingham | Wandsworth — 2022 Fund Valuation | 2540 | 2190 | 116% |
| Warwickshire | Hymans | Warwickshire — 2022 Fund Valuation | 2782 | 2683 | 104% |
| West Midlands | Hymans | West Midlands — 2022 Fund Valuation | 20334 | 19655 | 103% |
| West Sussex | Hymans | West Sussex — 2022 Fund Valuation | 5501 | 4402 | 125% |
| West Yorkshire | Aon | West Yorkshire — 2022 Fund Valuation | 17980 | 16573 | 109% |
| Wiltshire | Hymans | Wiltshire — 2022 Fund Valuation | 3230 | 3149 | 103% |
| Worcestershire | Mercer | Worcestershire — 2022 Fund Valuation | 3585 | 3562 | 101% |
Was this page helpful?