Fund Valuations 2019
| Authority | Actuary | Valuation Report 2019 | Assets (£m) | Liabilities (£m) | Funding level |
|---|---|---|---|---|---|
| Authority | Actuary | — | Assets (£m) | Liabilities (£m) | Funding level |
| Avon | Mercer | Avon — 2019 Fund Valuation | 4818 | 5102 | 94% |
| Barking and Dagenham | Hymans | Barking and Dagenham — 2019 Fund Valuation | 1022 | 1141 | 90% |
| Barnet | Hymans | Barnet — 2019 Fund Valuation | 1152 | 1342 | 86% |
| Bedfordshire | Barnett Waddingham | Bedfordshire — 2019 Fund Valuation | 2291 | 2847 | 81% |
| Berkshire | Barnett Waddingham | Berkshire — 2019 Fund Valuation | 2086 | 2683 | 78% |
| Bexley | Mercer | Bexley — 2019 Fund Valuation | 873 | 862 | 101% |
| Brent | Hymans | Brent — 2019 Fund Valuation | 856 | 1104 | 78% |
| Bromley | Mercer | Bromley — 2019 Fund Valuation | 1039 | 945 | 110% |
| Buckinghamshire | Barnett Waddingham | Buckinghamshire — 2019 Fund Valuation | 2989 | 3175 | 94% |
| Cambridgeshire | Hymans | Cambridgeshire — 2019 Fund Valuation | 3193 | 3204 | 100% |
| Camden | Hymans | Camden — 2019 Fund Valuation | 1657 | 1613 | 103% |
| Cardiff | Aon | Cardiff — 2019 Fund Valuation | 2178 | 2272 | 96% |
| Cheshire | Hymans | Cheshire — 2019 Fund Valuation | 5583 | 5739 | 97% |
| City of London Corporation | Barnett Waddingham | City of London Corporation — 2019 Fund Valuation | 1063 | 1176 | 90% |
| City of Westminster | Barnett Waddingham | City of Westminster — 2019 Fund Valuation | 1411 | 1431 | 99% |
| Clwyd | Mercer | Clwyd — 2019 Fund Valuation | 1867 | 2044 | 91% |
| Cornwall | Hymans | Cornwall — 2019 Fund Valuation | 1926 | 2133 | 90% |
| Croydon | Hymans | Croydon — 2019 Fund Valuation | 1258 | 1423 | 88% |
| Cumbria | Mercer | Cumbria — 2019 Fund Valuation | 2703 | 2731 | 99% |
| Derbyshire | Hymans | Derbyshire — 2019 Fund Valuation | 4929 | 5092 | 97% |
| Devon | Barnett Waddingham | Devon — 2019 Fund Valuation | 4273 | 4672 | 92% |
| Dorset | Barnett Waddingham | Dorset — 2019 Fund Valuation | 3014 | 3269 | 92% |
| Durham | Aon | Durham — 2019 Fund Valuation | 2982 | 3178 | 94% |
| Dyfed | Mercer | Dyfed — 2019 Fund Valuation | 2576 | 2444 | 105% |
| Ealing | Mercer | Ealing — 2019 Fund Valuation | 1260 | 1384 | 91% |
| East Riding | Hymans | East Riding — 2019 Fund Valuation | 5058 | 4634 | 109% |
| East Sussex | Hymans | East Sussex — 2019 Fund Valuation | 3633 | 3386 | 107% |
| Enfield | Aon | Enfield — 2019 Fund Valuation | 1186 | 1146 | 103% |
| Environment Agency - active | Hymans | Environment Agency - active — 2019 Fund Valuation | 3646 | 3435 | 106% |
| Environment Agency - closed* | Hymans | Environment Agency - closed* — 2019 Fund Valuation | 294 | 574 | 51% |
| Essex | Barnett Waddingham | Essex — 2019 Fund Valuation | 6711 | 6917 | 97% |
| Gloucestershire | Hymans | Gloucestershire — 2019 Fund Valuation | 2379 | 2338 | 102% |
| Greater Gwent (Torfaen) | Hymans | Greater Gwent (Torfaen) — 2019 Fund Valuation | 2929 | 3407 | 86% |
| Greater Manchester | Hymans | Greater Manchester — 2019 Fund Valuation | 23844 | 23314 | 102% |
| Greenwich | Barnett Waddingham | Greenwich — 2019 Fund Valuation | 1326 | 1371 | 97% |
| Gwynedd | Hymans | Gwynedd — 2019 Fund Valuation | 2081 | 1925 | 108% |
| Hackney | Hymans | Hackney — 2019 Fund Valuation | 1575 | 1706 | 92% |
| Hammersmith and Fulham | Barnett Waddingham | Hammersmith and Fulham — 2019 Fund Valuation | 1043 | 1079 | 97% |
| Hampshire | Aon | Hampshire — 2019 Fund Valuation | 7182 | 7260 | 99% |
| Haringey | Hymans | Haringey — 2019 Fund Valuation | 1384 | 1378 | 100% |
| Harrow | Hymans | Harrow — 2019 Fund Valuation | 851 | 903 | 94% |
| Havering | Hymans | Havering — 2019 Fund Valuation | 733 | 1054 | 70% |
| Hertfordshire | Hymans | Hertfordshire — 2019 Fund Valuation | 4835 | 4922 | 98% |
| Hillingdon | Hymans | Hillingdon — 2019 Fund Valuation | 1067 | 1228 | 87% |
| Hounslow | Barnett Waddingham | Hounslow — 2019 Fund Valuation | 1034 | 1101 | 94% |
| Isle of Wight | Hymans | Isle of Wight — 2019 Fund Valuation | 596 | 628 | 95% |
| Islington | Mercer | Islington — 2019 Fund Valuation | 1377 | 1626 | 85% |
| Kensington and Chelsea | Barnett Waddingham | Kensington and Chelsea — 2019 Fund Valuation | 1187 | 951 | 125% |
| Kent | Barnett Waddingham | Kent — 2019 Fund Valuation | 6193 | 6332 | 98% |
| Kingston upon Thames | Hymans | Kingston upon Thames — 2019 Fund Valuation | 839 | 882 | 95% |
| Lambeth | Hymans | Lambeth — 2019 Fund Valuation | 1439 | 1746 | 82% |
| Lancashire | Mercer | Lancashire — 2019 Fund Valuation | 8410 | 8398 | 100% |
| Leicestershire | Hymans | Leicestershire — 2019 Fund Valuation | 4312 | 4849 | 89% |
| Lewisham | Hymans | Lewisham — 2019 Fund Valuation | 1387 | 1541 | 90% |
| Lincolnshire | Hymans | Lincolnshire — 2019 Fund Valuation | 2353 | 2536 | 93% |
| London Pensions Fund Authority | Barnett Waddingham | London Pensions Fund Authority — 2019 Fund Valuation | 6035 | 5554 | 109% |
| Merseyside | Mercer | Merseyside — 2019 Fund Valuation | 8883 | 8793 | 101% |
| Merton | Barnett Waddingham | Merton — 2019 Fund Valuation | 718 | 698 | 103% |
| Newham | Barnett Waddingham | Newham — 2019 Fund Valuation | 1432 | 1490 | 96% |
| Norfolk | Hymans | Norfolk — 2019 Fund Valuation | 3835 | 3863 | 99% |
| North Yorkshire | Aon | North Yorkshire — 2019 Fund Valuation | 3575 | 3125 | 114% |
| Northamptonshire | Hymans | Northamptonshire — 2019 Fund Valuation | 2502 | 2679 | 93% |
| Northumberland | Aon | Northumberland — 2019 Fund Valuation | 1400 | 1408 | 100% |
| Nottinghamshire | Barnett Waddingham | Nottinghamshire — 2019 Fund Valuation | 5415 | 5820 | 93% |
| Oxfordshire | Hymans | Oxfordshire — 2019 Fund Valuation | 2515 | 2546 | 99% |
| Powys | Aon | Powys — 2019 Fund Valuation | 655 | 702 | 93% |
| Redbridge | Hymans | Redbridge — 2019 Fund Valuation | 803 | 954 | 84% |
| Rhondda Cynon Taf | Aon | Rhondda Cynon Taf — 2019 Fund Valuation | 3459 | 3515 | 98% |
| Shropshire | Mercer | Shropshire — 2019 Fund Valuation | 1915 | 2047 | 94% |
| Somerset | Barnett Waddingham | Somerset — 2019 Fund Valuation | 2167 | 2529 | 86% |
| South Yorkshire | Mercer | South Yorkshire — 2019 Fund Valuation | 8440 | 8503 | 99% |
| Southwark | Aon | Southwark — 2019 Fund Valuation | 1642 | 1595 | 103% |
| Staffordshire | Hymans | Staffordshire — 2019 Fund Valuation | 5131 | 5204 | 99% |
| Suffolk | Hymans | Suffolk — 2019 Fund Valuation | 2931 | 2966 | 99% |
| Surrey | Hymans | Surrey — 2019 Fund Valuation | 4286 | 4483 | 96% |
| Sutton | Barnett Waddingham | Sutton — 2019 Fund Valuation | 661 | 732 | 90% |
| Swansea | Aon | Swansea — 2019 Fund Valuation | 2044 | 2235 | 92% |
| Teesside | Aon | Teesside — 2019 Fund Valuation | 4088 | 3561 | 115% |
| Tower Hamlets | Hymans | Tower Hamlets — 2019 Fund Valuation | 1552 | 1525 | 102% |
| Tyne and Wear | Aon | Tyne and Wear — 2019 Fund Valuation | 8788 | 8286 | 106% |
| Waltham Forest | Mercer | Waltham Forest — 2019 Fund Valuation | 924 | 1158 | 80% |
| Wandsworth | Barnett Waddingham | Wandsworth — 2019 Fund Valuation | 2135 | 2035 | 105% |
| Warwickshire | Hymans | Warwickshire — 2019 Fund Valuation | 2166 | 2346 | 92% |
| West Midlands Passenger Transport Pension Fund | Barnett Waddingham | West Midlands Passenger Transport Pension Fund — 2019 Fund Valuation | 495 | 428 | 84% |
| West Midlands | Barnett Waddingham | West Midlands — 2019 Fund Valuation | 15634 | 16648 | 94% |
| West Sussex | Hymans | West Sussex — 2019 Fund Valuation | 4374 | 3919 | 112% |
| West Yorkshire | Aon | West Yorkshire — 2019 Fund Valuation | 14363 | 13497 | 106% |
| Wiltshire | Hymans | Wiltshire — 2019 Fund Valuation | 2589 | 2680 | 97% |
| Worcestershire | Mercer | Worcestershire — 2019 Fund Valuation | 2795 | 3090 | 91% |
Was this page helpful?