Fund Valuations 2016
| Authority | Actuary | Valuation Report 2016 | Assets (£m) | Liabilities (£m) | Funding level |
|---|---|---|---|---|---|
| Avon | Mercer | Avon — 2016 Fund Valuation | 3737 | 4355 | 86% |
| Barking and Dagenham | Hymans Robertson | Barking and Dagenham — 2016 Fund Valuation | 772 | 1001 | 77% |
| Barnet | Hymans Robertson | Barnet — 2016 Fund Valuation | 916 | 1256 | 73% |
| Bedfordshire | Hymans Robertson | Bedfordshire — 2016 Fund Valuation | 1733 | 2446 | 71% |
| Berkshire | Barnett Waddingham | Berkshire — 2016 Fund Valuation | 1645 | 2242 | 73% |
| Bexley | Mercer | Bexley — 2016 Fund Valuation | 680 | 725 | 94% |
| Brent | Hymans Robertson | Brent — 2016 Fund Valuation | 676 | 1238 | 55% |
| Bromley | Mercer | Bromley — 2016 Fund Valuation | 748 | 818 | 91% |
| Buckinghamshire | Barnett Waddingham | Buckinghamshire — 2016 Fund Valuation | 2203 | 2538 | 87% |
| Cambridgeshire | Hymans Robertson | Cambridgeshire — 2016 Fund Valuation | 2277 | 2902 | 79% |
| Camden | Hymans Robertson | Camden — 2016 Fund Valuation | 1249 | 1639 | 76% |
| Cardiff and Vale of Glamorgan | Aon Hewitt | Cardiff and Vale of Glamorgan — 2016 Fund Valuation | 1653 | 1953 | 85% |
| Cheshire | Hymans Robertson | Cheshire — 2016 Fund Valuation | 4153 | 4620 | 90% |
| City of London Corporation | Barnett Waddingham | City of London Corporation — 2016 Fund Valuation | 796 | 946 | 84% |
| City of Westminster | Barnett Waddingham | City of Westminster — 2016 Fund Valuation | 1057 | 1321 | 80% |
| Clwyd | Mercer | Clwyd — 2016 Fund Valuation | 1381 | 1818 | 76% |
| Cornwall | Hymans Robertson | Cornwall — 2016 Fund Valuation | 1475 | 1961 | 75% |
| Croydon | Hymans Robertson | Croydon — 2016 Fund Valuation | 877 | 1203 | 73% |
| Cumbria | Mercer | Cumbria — 2016 Fund Valuation | 2047 | 2257 | 91% |
| Derbyshire | Hymans Robertson | Derbyshire — 2016 Fund Valuation | 3672 | 4236 | 87% |
| Devon | Barnett Waddingham | Devon — 2016 Fund Valuation | 3311 | 3939 | 84% |
| Dorset | Barnett Waddingham | Dorset — 2016 Fund Valuation | 2249 | 2701 | 83% |
| Durham | Aon Hewitt | Durham — 2016 Fund Valuation | 2321 | 2851 | 81% |
| Dyfed | Mercer | Dyfed — 2016 Fund Valuation | 1900 | 1964 | 97% |
| Ealing | Mercer | Ealing — 2016 Fund Valuation | 954 | 1192 | 80% |
| East Riding | Hymans Robertson | East Riding — 2016 Fund Valuation | 3714 | 4226 | 88% |
| East Sussex | Hymans Robertson | East Sussex — 2016 Fund Valuation | 2771 | 3012 | 92% |
| Enfield | Aon Hewitt | Enfield — 2016 Fund Valuation | 916 | 1048 | 87% |
| Environment Agency - active | Hymans Robertson | Environment Agency - active — 2016 Fund Valuation | 2730 | 2641 | 103% |
| Environment Agency - closed* | Hymans Robertson | Environment Agency - closed* — 2016 Fund Valuation | 219 | 711 | 31% |
| Essex | Barnett Waddingham | Essex — 2016 Fund Valuation | 4993 | 5598 | 89% |
| Gloucestershire | Hymans Robertson | Gloucestershire — 2016 Fund Valuation | 1703 | 2138 | 80% |
| Greater Gwent (Torfaen) | Hymans Robertson | Greater Gwent (Torfaen) — 2016 Fund Valuation | 2210 | 3060 | 72% |
| Greater Manchester | Hymans Robertson | Greater Manchester — 2016 Fund Valuation | 17325 | 18696 | 93% |
| Greenwich | Barnett Waddingham | Greenwich — 2016 Fund Valuation | 1044 | 1149 | 91% |
| Gwynedd | Hymans Robertson | Gwynedd — 2016 Fund Valuation | 1525 | 1670 | 91% |
| Hackney | Hymans Robertson | Hackney — 2016 Fund Valuation | 1172 | 1522 | 77% |
| Hammersmith and Fulham | Barnett Waddingham | Hammersmith and Fulham — 2016 Fund Valuation | 851 | 966 | 88% |
| Hampshire | Aon Hewitt | Hampshire — 2016 Fund Valuation | 5213 | 6453 | 81% |
| Haringey | Hymans Robertson | Haringey — 2016 Fund Valuation | 1046 | 1323 | 79% |
| Harrow | Hymans Robertson | Harrow — 2016 Fund Valuation | 661 | 889 | 74% |
| Havering | Hymans Robertson | Havering — 2016 Fund Valuation | 573 | 857 | 67% |
| Hertfordshire | Hymans Robertson | Hertfordshire — 2016 Fund Valuation | 3584 | 3920 | 91% |
| Hillingdon | Hymans Robertson | Hillingdon — 2016 Fund Valuation | 810 | 1079 | 75% |
| Hounslow | Barnett Waddingham | Hounslow — 2016 Fund Valuation | 772 | 916 | 84% |
| Isle of Wight | Hymans Robertson | Isle of Wight — 2016 Fund Valuation | 474 | 518 | 92% |
| Islington | Mercer | Islington — 2016 Fund Valuation | 1084 | 1383 | 78% |
| Kensington and Chelsea | Barnett Waddingham | Kensington and Chelsea — 2016 Fund Valuation | 834 | 808 | 103% |
| Kent | Barnett Waddingham | Kent — 2016 Fund Valuation | 4556 | 5103 | 89% |
| Kingston upon Thames | Hymans Robertson | Kingston upon Thames — 2016 Fund Valuation | 649 | 794 | 82% |
| Lambeth | Hymans Robertson | Lambeth — 2016 Fund Valuation | 1142 | 1429 | 80% |
| Lancashire | Mercer | Lancashire — 2016 Fund Valuation | 6036 | 6726 | 90% |
| Leicestershire | Hymans Robertson | Leicestershire — 2016 Fund Valuation | 3164 | 4153 | 76% |
| Lewisham | Hymans Robertson | Lewisham — 2016 Fund Valuation | 1041 | 1328 | 78% |
| Lincolnshire | Hymans Robertson | Lincolnshire — 2016 Fund Valuation | 1759 | 2288 | 77% |
| London Pensions Fund Authority | Barnett Waddingham | London Pensions Fund Authority — 2016 Fund Valuation | 4515 | 4698 | 96% |
| Merseyside | Mercer | Merseyside — 2016 Fund Valuation | 6850 | 8081 | 85% |
| Merton | Barnett Waddingham | Merton — 2016 Fund Valuation | 526 | 558 | 94% |
| Newham | Barnett Waddingham | Newham — 2016 Fund Valuation | 1098 | 1300 | 85% |
| Norfolk | Hymans Robertson | Norfolk — 2016 Fund Valuation | 2901 | 3611 | 80% |
| North Yorkshire | Mercer | North Yorkshire — 2016 Fund Valuation | 2418 | 2701 | 90% |
| Northamptonshire | Hymans Robertson | Northamptonshire — 2016 Fund Valuation | 1871 | 2388 | 78% |
| Northumberland | Aon Hewitt | Northumberland — 2016 Fund Valuation | 1055 | 1262 | 84% |
| Nottinghamshire | Barnett Waddingham | Nottinghamshire — 2016 Fund Valuation | 4028 | 4649 | 87% |
| Oxfordshire | Barnett Waddingham | Oxfordshire — 2016 Fund Valuation | 1825 | 2030 | 90% |
| Powys | Aon Hewitt | Powys — 2016 Fund Valuation | 502 | 631 | 80% |
| Redbridge | Hymans Robertson | Redbridge — 2016 Fund Valuation | 634 | 789 | 80% |
| Rhondda Cynon Taf | Aon Hewitt | Rhondda Cynon Taf — 2016 Fund Valuation | 2485 | 3064 | 81% |
| Richmond | Hymans Robertson | Richmond — 2016 Fund Valuation | 599 | 656 | 91% |
| Shropshire | Mercer | Shropshire — 2016 Fund Valuation | 1494 | 1772 | 84% |
| Somerset | Barnett Waddingham | Somerset — 2016 Fund Valuation | 1582 | 2044 | 77% |
| South Yorkshire | Mercer | South Yorkshire — 2016 Fund Valuation | 6268 | 7293 | 86% |
| South Yorkshire Passenger Transport | Barnett Waddingham | South Yorkshire Passenger Transport — 2016 Fund Valuation | 204 | 229 | 89% |
| Southwark | Aon Hewitt | Southwark — 2016 Fund Valuation | 1256 | 1432 | 88% |
| Staffordshire | Hymans Robertson | Staffordshire — 2016 Fund Valuation | 3753 | 4813 | 78% |
| Suffolk | Hymans Robertson | Suffolk — 2016 Fund Valuation | 2213 | 2429 | 91% |
| Surrey | Hymans Robertson | Surrey — 2016 Fund Valuation | 3213 | 3892 | 83% |
| Sutton | Barnett Waddingham | Sutton — 2016 Fund Valuation | 503 | 632 | 80% |
| Swansea | Aon Hewitt | Swansea — 2016 Fund Valuation | 1513 | 1896 | 80% |
| Teesside | Aon Hewitt | Teesside — 2016 Fund Valuation | 3133 | 3122 | 100% |
| Tower Hamlets | Hymans Robertson | Tower Hamlets — 2016 Fund Valuation | 1126 | 1361 | 83% |
| Tyne and Wear | Aon Hewitt | Tyne and Wear — 2016 Fund Valuation | 6427 | 7519 | 86% |
| Waltham Forest | Mercer | Waltham Forest — 2016 Fund Valuation | 716 | 1026 | 70% |
| Wandsworth | Barnett Waddingham | Wandsworth — 2016 Fund Valuation | 1177 | 1162 | 101% |
| Warwickshire | Hymans Robertson | Warwickshire — 2016 Fund Valuation | 1665 | 2023 | 82% |
| West Midlands | Barnett Waddingham | West Midlands — 2016 Fund Valuation | 11569 | 14219 | 81% |
| West Midlands Passenger Transport | Barnett Waddingham | West Midlands Passenger Transport — 2016 Fund Valuation | 464 | 569 | 82% |
| West Sussex | Hymans Robertson | West Sussex — 2016 Fund Valuation | 2986 | 3144 | 95% |
| West Yorkshire | Aon Hewitt | West Yorkshire — 2016 Fund Valuation | 11212 | 11955 | 94% |
| Wiltshire | Hymans Robertson | Wiltshire — 2016 Fund Valuation | 1831 | 2246 | 82% |
| Worcestershire | Mercer | Worcestershire — 2016 Fund Valuation | 1952 | 2606 | 75% |
| Total** | — | 216400 | 253613 | 85% |
Was this page helpful?